SATTAMATKA.MOBI
SATTA MATKA 143
SATTA MATKA GUESSING
SATTA MATKA RESULT SITE
!! PROFESSOR !!
!!ADMIN SIR!!
189-81-489
356-45-140
568-95-456
459-83-346
348-52-255
480-21-560
679-22-499
589-20-677
277-61-380
157-31-128
235-03-229
456-58-350
170-87-124
119-15-168
188-78-378
570-25-366
379-90-370
349-67-124
890-71-155
160-77-467
125-89-450
256-38-800
249-55-780
147-21-579
469-95-348
119-13-346
377-74-699
129-24-167
440-89-577
567-80-370
340-74-257
280-06-600
780-59-900
590-45-366
189-82-129
145-03-256
789-42-237
235-04-347
246-27-269
347-42-237
560-13-580
446-45-159
157-38-350
668-0
277-60-389
337-35-456
579-19-289
129-29-568
368-72-147
299-06-790
148-36-358
358-66-259
388-92-200
260-89-450
278-71-678
455-46-268
470-11-678
268-62-147
129-20-389
569-03-157
446-47-160
340-74-257
159-59-450
| MARKET | OPEN | CLOSE |
|---|---|---|
| RATNA MORNING | 09:35 AM | 10:30 AM |
| MILAN MORNING | 10:15 AM | 11:15 AM |
| LAKSHMI | 10:15 AM | 11:15 AM |
| BHAGYASHREE | 11:05 AM | 12:35 PM |
| KALYAN MORNING | 11:05 AM | 12:05 PM |
| KUBER | 11:05 AM | 12:05 PM |
| RAJSHREEE MORNING | 11:15 AM | 12:15 PM |
| TIME MORNING | 11:15 AM | 12:15 PM |
| TULSI | 11:15 AM | 12:15 PM |
| MADHUR MORNING | 11:30 AM | 12:30 PM |
| SRIDEVI | 11:35 AM | 12:35 PM |
| PADMAVATHI | 11:40 AM | 12:40 PM |
| MADHURI | 11:45 AM | 12:45 PM |
| KAMAL MORNING | 12:10 PM | 01:10 PM |
| KING DAAY | 12:30 PM | 02:30 PM |
| TIME BAZAR | 01:00 PM | 02:00 PM |
| KARNATAKA DAY | 01:05 PM | 03:30 PM |
| BOMBAY RAJSHREE DAY | 01:15 PM | 03:15 PM |
| MADHUR DAY | 01:30 PM | 02:30 PM |
| DIAMOND | 01:30 PM | 03:00 PM |
| PRABHAT | 01:30 PM | 03:30 PM |
| TARA MUMBAI DAY | 01:35 PM | 03:00 PM |
| 1000 DOLLAR DAY | 01:35 PM | 03:35 PM |
| RATNA DAY | 01:35 PM | 02:35 PM |
| BHAGYALAXMI | 01:45 PM | 02:45 PM |
| RAJSHREEE | 01:45 PM | 03:45 PM |
| GOLDEN MATKA | 02:10 PM | 03:10 PM |
| अमीर डे | 02:30 PM | 05:30 PM |
| TIME BAZAR DAY | 02:30 PM | 04:30 PM |
| STAR MADHUR DAY | 02:35 PM | 04:35 PM |
| RAJDHANI DAY | 03:00 PM | 05:00 PM |
| MILAN DAY | 03:00 PM | 05:00 PM |
| SUPREME DAY | 03:35 PM | 05:35 PM |
| KAMAL DAY | 03:40 PM | 05:40 PM |
| KALYAN | 04:05 PM | 06:05 PM |
| BANGALORE DAY | 04:35 PM | 06:30 PM |
| MADHURI NIGHT | 06:45 PM | 07:45 PM |
| BHAGYASHREE NIGHT | 07:00 PM | 08:30 PM |
| KUBER NIGHT | 07:05 PM | 08:05 PM |
| RATNA NIGHT | 07:05 PM | 08:05 PM |
| SRIDEVI NIGHT | 07:15 PM | 08:15 PM |
| RAJSHREE NIGHT | 07:30 PM | 08:30 PM |
| RAJDHANI BOSS | 07:35 PM | 08:35 PM |
| PADMAVATHI NIGHT | 07:45 PM | 08:45 PM |
| KING NGHT | 08:00 PM | 10:00 PM |
| BOMBAY NIGHT | 08:10 PM | 10:10 PM |
| TARA MUMBAI NIGHT | 08:30 PM | 10:30 PM |
| MADHUR NIGHT | 08:30 PM | 10:30 PM |
| अमीर नाईट | 08:30 PM | 11:05 PM |
| PRABHAT NIGHT | 08:30 PM | 10:30 PM |
| 1000 DOLLAR NIGHT | 08:30 PM | 10:30 PM |
| NIGHT TIME BAZAR | 08:35 PM | 10:35 PM |
| STAR MADHUR NIGHT | 08:35 PM | 10:35 PM |
| SUPREME NIGHT | 08:45 PM | 10:45 PM |
| KAMAL NIGHT | 08:45 PM | 10:45 PM |
| BOMBAY RAJSHREE NIGHT | 09:00 PM | 11:00 PM |
| TULSI NIGHT | 09:00 PM | 11:00 PM |
| DIAMOND NIGHT | 09:00 PM | 11:00 PM |
| MILAN NIGHT | 09:05 PM | 11:05 PM |
| RAJDHANI NIGHT | 09:30 PM | 11:45 PM |
| MAIN MUMBAI | 09:35 PM | 12:05 AM |
| BANGALORE NIGHT | 09:45 PM | 11:30 PM |
| MAIN BAZAR | 10:00 PM | 12:10 AM |
Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.