SATTAMATKA.MOBI
SATTA MATKA 143
SATTA MATKA GUESSING
SATTA MATKA RESULT SITE
!! PROFESSOR !!
!!ADMIN SIR!!
369-81-146
349-66-123
680-45-357
459-83-346
248-44-158
890-78-369
367-60-190
134-83-490
458-74-455
268-60-280
447-50-118
468-86-259
599-30-460
170-84-130
279-82-138
369-88-350
900-91-489
370-01-579
113-59-568
233-85-889
116-89-234
334-00-127
570-20-677
899-6
469-95-348
128-12-138
157-34-590
229-37-124
356-40-244
257-41-146
146-12-589
245-10-370
220-45-140
379-98-468
234-99-270
556-67-133
140-55-122
179-75-168
236-16-123
690-55-690
100-12-246
589-23-238
155-13-689
346-3
235-01-137
120-36-790
189-88-189
268-63-689
368-72-147
299-06-790
148-36-358
180-93-490
168-54-248
157-30-578
129-28-170
124-74-130
450-90-235
590-43-238
477-87-368
255-26-259
558-83-490
117-92-138
390-27-368
| MARKET | OPEN | CLOSE |
|---|---|---|
| RATNA MORNING | 09:35 AM | 10:30 AM |
| MILAN MORNING | 10:15 AM | 11:15 AM |
| LAKSHMI | 10:15 AM | 11:15 AM |
| BHAGYASHREE | 11:05 AM | 12:35 PM |
| KALYAN MORNING | 11:05 AM | 12:05 PM |
| KUBER | 11:05 AM | 12:05 PM |
| RAJSHREEE MORNING | 11:15 AM | 12:15 PM |
| TIME MORNING | 11:15 AM | 12:15 PM |
| TULSI | 11:15 AM | 12:15 PM |
| MADHUR MORNING | 11:30 AM | 12:30 PM |
| SRIDEVI | 11:35 AM | 12:35 PM |
| PADMAVATHI | 11:40 AM | 12:40 PM |
| MADHURI | 11:45 AM | 12:45 PM |
| KAMAL MORNING | 12:10 PM | 01:10 PM |
| KING DAAY | 12:30 PM | 02:30 PM |
| TIME BAZAR | 01:00 PM | 02:00 PM |
| KARNATAKA DAY | 01:05 PM | 03:30 PM |
| BOMBAY RAJSHREE DAY | 01:15 PM | 03:15 PM |
| MADHUR DAY | 01:30 PM | 02:30 PM |
| DIAMOND | 01:30 PM | 03:00 PM |
| PRABHAT | 01:30 PM | 03:30 PM |
| TARA MUMBAI DAY | 01:35 PM | 03:00 PM |
| 1000 DOLLAR DAY | 01:35 PM | 03:35 PM |
| RATNA DAY | 01:35 PM | 02:35 PM |
| BHAGYALAXMI | 01:45 PM | 02:45 PM |
| RAJSHREEE | 01:45 PM | 03:45 PM |
| GOLDEN MATKA | 02:10 PM | 03:10 PM |
| अमीर डे | 02:30 PM | 05:30 PM |
| TIME BAZAR DAY | 02:30 PM | 04:30 PM |
| STAR MADHUR DAY | 02:35 PM | 04:35 PM |
| RAJDHANI DAY | 03:00 PM | 05:00 PM |
| MILAN DAY | 03:00 PM | 05:00 PM |
| SUPREME DAY | 03:35 PM | 05:35 PM |
| KAMAL DAY | 03:40 PM | 05:40 PM |
| KALYAN | 04:05 PM | 06:05 PM |
| BANGALORE DAY | 04:35 PM | 06:30 PM |
| MADHURI NIGHT | 06:45 PM | 07:45 PM |
| BHAGYASHREE NIGHT | 07:00 PM | 08:30 PM |
| KUBER NIGHT | 07:05 PM | 08:05 PM |
| RATNA NIGHT | 07:05 PM | 08:05 PM |
| SRIDEVI NIGHT | 07:15 PM | 08:15 PM |
| RAJSHREE NIGHT | 07:30 PM | 08:30 PM |
| RAJDHANI BOSS | 07:35 PM | 08:35 PM |
| PADMAVATHI NIGHT | 07:45 PM | 08:45 PM |
| KING NGHT | 08:00 PM | 10:00 PM |
| BOMBAY NIGHT | 08:10 PM | 10:10 PM |
| TARA MUMBAI NIGHT | 08:30 PM | 10:30 PM |
| MADHUR NIGHT | 08:30 PM | 10:30 PM |
| अमीर नाईट | 08:30 PM | 11:05 PM |
| PRABHAT NIGHT | 08:30 PM | 10:30 PM |
| 1000 DOLLAR NIGHT | 08:30 PM | 10:30 PM |
| NIGHT TIME BAZAR | 08:35 PM | 10:35 PM |
| STAR MADHUR NIGHT | 08:35 PM | 10:35 PM |
| SUPREME NIGHT | 08:45 PM | 10:45 PM |
| KAMAL NIGHT | 08:45 PM | 10:45 PM |
| BOMBAY RAJSHREE NIGHT | 09:00 PM | 11:00 PM |
| TULSI NIGHT | 09:00 PM | 11:00 PM |
| DIAMOND NIGHT | 09:00 PM | 11:00 PM |
| MILAN NIGHT | 09:05 PM | 11:05 PM |
| RAJDHANI NIGHT | 09:30 PM | 11:45 PM |
| MAIN MUMBAI | 09:35 PM | 12:05 AM |
| BANGALORE NIGHT | 09:45 PM | 11:30 PM |
| MAIN BAZAR | 10:00 PM | 12:10 AM |
Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.