SATTAMATKA.MOBI
SATTA MATKA 143
SATTA MATKA GUESSING
SATTA MATKA RESULT SITE
!! PROFESSOR !!
!!ADMIN SIR!!
228-27-133
356-43-139
234-98-189
459-83-346
112-45-140
460-06-150
399-1
457-6
226-09-450
349-61-579
277-6
159-5
340-70-370
118-01-380
457-69-126
220-45-780
Loading...
678-15-690
347-48-260
115-76-358
188-75-267
180-93-445
258-59-559
158-45-140
Loading...
389-01-470
116-84-590
378-85-258
126-91-489
240-65-348
229-31-470
170-87-566
157-34-400
158-42-156
480-2
356-48-459
246-22-129
267-5
145-09-450
239-40-668
400-45-690
170-87-340
255-29-199
346-3
124-7
567-81-137
280-0
167-44-130
368-72-147
Loading...
148-36-358
770-41-100
249-5
280-03-490
238-33-157
290-18-369
359-73-788
159-57-179
550-02-246
257-41-579
669-18-459
359-7
139-37-250
| MARKET | OPEN | CLOSE |
|---|---|---|
| RATNA MORNING | 09:35 AM | 10:30 AM |
| MILAN MORNING | 10:15 AM | 11:15 AM |
| LAKSHMI | 10:15 AM | 11:15 AM |
| BHAGYASHREE | 11:05 AM | 12:35 PM |
| KALYAN MORNING | 11:05 AM | 12:05 PM |
| KUBER | 11:05 AM | 12:05 PM |
| RAJSHREEE MORNING | 11:15 AM | 12:15 PM |
| TIME MORNING | 11:15 AM | 12:15 PM |
| TULSI | 11:15 AM | 12:15 PM |
| MADHUR MORNING | 11:30 AM | 12:30 PM |
| SRIDEVI | 11:35 AM | 12:35 PM |
| PADMAVATHI | 11:40 AM | 12:40 PM |
| MADHURI | 11:45 AM | 12:45 PM |
| KAMAL MORNING | 12:10 PM | 01:10 PM |
| KING DAAY | 12:30 PM | 02:30 PM |
| TIME BAZAR | 01:00 PM | 02:00 PM |
| KARNATAKA DAY | 01:05 PM | 03:30 PM |
| BOMBAY RAJSHREE DAY | 01:15 PM | 03:15 PM |
| MADHUR DAY | 01:30 PM | 02:30 PM |
| DIAMOND | 01:30 PM | 03:00 PM |
| PRABHAT | 01:30 PM | 03:30 PM |
| TARA MUMBAI DAY | 01:35 PM | 03:00 PM |
| 1000 DOLLAR DAY | 01:35 PM | 03:35 PM |
| RATNA DAY | 01:35 PM | 02:35 PM |
| BHAGYALAXMI | 01:45 PM | 02:45 PM |
| RAJSHREEE | 01:45 PM | 03:45 PM |
| GOLDEN MATKA | 02:10 PM | 03:10 PM |
| अमीर डे | 02:30 PM | 05:30 PM |
| TIME BAZAR DAY | 02:30 PM | 04:30 PM |
| STAR MADHUR DAY | 02:35 PM | 04:35 PM |
| RAJDHANI DAY | 03:00 PM | 05:00 PM |
| MILAN DAY | 03:00 PM | 05:00 PM |
| SUPREME DAY | 03:35 PM | 05:35 PM |
| KAMAL DAY | 03:40 PM | 05:40 PM |
| KALYAN | 04:05 PM | 06:05 PM |
| BANGALORE DAY | 04:35 PM | 06:30 PM |
| MADHURI NIGHT | 06:45 PM | 07:45 PM |
| BHAGYASHREE NIGHT | 07:00 PM | 08:30 PM |
| KUBER NIGHT | 07:05 PM | 08:05 PM |
| RATNA NIGHT | 07:05 PM | 08:05 PM |
| SRIDEVI NIGHT | 07:15 PM | 08:15 PM |
| RAJSHREE NIGHT | 07:30 PM | 08:30 PM |
| RAJDHANI BOSS | 07:35 PM | 08:35 PM |
| PADMAVATHI NIGHT | 07:45 PM | 08:45 PM |
| KING NGHT | 08:00 PM | 10:00 PM |
| BOMBAY NIGHT | 08:10 PM | 10:10 PM |
| TARA MUMBAI NIGHT | 08:30 PM | 10:30 PM |
| MADHUR NIGHT | 08:30 PM | 10:30 PM |
| अमीर नाईट | 08:30 PM | 11:05 PM |
| PRABHAT NIGHT | 08:30 PM | 10:30 PM |
| 1000 DOLLAR NIGHT | 08:30 PM | 10:30 PM |
| NIGHT TIME BAZAR | 08:35 PM | 10:35 PM |
| STAR MADHUR NIGHT | 08:35 PM | 10:35 PM |
| SUPREME NIGHT | 08:45 PM | 10:45 PM |
| KAMAL NIGHT | 08:45 PM | 10:45 PM |
| BOMBAY RAJSHREE NIGHT | 09:00 PM | 11:00 PM |
| TULSI NIGHT | 09:00 PM | 11:00 PM |
| DIAMOND NIGHT | 09:00 PM | 11:00 PM |
| MILAN NIGHT | 09:05 PM | 11:05 PM |
| RAJDHANI NIGHT | 09:30 PM | 11:45 PM |
| MAIN MUMBAI | 09:35 PM | 12:05 AM |
| BANGALORE NIGHT | 09:45 PM | 11:30 PM |
| MAIN BAZAR | 10:00 PM | 12:10 AM |
Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.